Chiller Evaporator

  • Designed for -5°C to 5°C (23℉ to 41℉) chiller cold rooms.
  • Heat exchange capacity 2.1kw to 152kw.
  • Cooling space ranges from 10 ㎡ to 800 ㎡.
  • 4.5mm fin spacing boosts heat transfer efficiency and cooling capacity.
  • Features a well-designed structure, ensuring uniform frosting and efficient heat exchange.
  • The shell is constructed from high-quality steel with a corrosion-resistant plastic spray coating.

Product Description

Product Parameters

Model Ref.capacity
(kW)
Cooling Area
(m²)
Spacing of Fins Fan Quantity Fan Diameter
(mm)
Fan Volume
(m³/h)
Fan Pressure
(Pa)
Fan Motor
(n*w)
Fan Power Supply Defrost Heater Coil
(kW)
Defrost Heater Catchment Tray
(kW)
Defrost Heater Power Supply
DL-2.1/10 2.1 10 4.5 1 300 1700 98 90 220/380V
50Hz
1Ph/3Ph
0.5 0.5 220V
50Hz
1Ph
DL-3.1/15 3.1 15 2 300 2*1700 98 2*90 0.7 0.7
DL-4.2/20 4.2 20 2 300 2*1700 98 2*90 0.8 0.8
DL-5.2/25 5.2 25 2 350 2*2200 98 2*140 380V
50Hz
3Ph
1 1
DL-8.2/40 8.2 40 2 400 2*3400 118 2*180 2.2 1.1
DL-11.5/55 11.5 55 2 400 2*3400 118 2*180 2.2 1.1
DL-16.7/80 16.7 80 2 500 2*600 167 2*550 2.7 1.35
DL-22.0/105 22 105 2 500 2*600 167 2*550 4 1.35
DL-25.8/125 25.8 125 3 500 3*600 167 3*550 7.2 1.8
DL-35.6/160 33.6 160 3 500 3*600 167 3*550 8.8 2.2
DL-38.7/185 38.7 185 4 500 4*600 167 4*550 10 2.5
DL-44.0/210 44 210 4 500 4*600 167 4*550 11.2 2.8
DL-52.9/260(A) 52.9 260 4 500 4*6000 167 4*550 14 2.8
DL-52.9/260(B) 52.9 260 2 600 2*10000 200 2*1100 12.6 1.8
DL-67.2/330(A) 67.2 330 4 550 4*7500 180 4*750 16.8 2.8
DL-67.2/330(B) 67.2 330 3 600 3*10000 200 3*1100 15.5 2.2
DL-83.4/410 83.4 410 3 600 3*10000 200 3*1100 18.2 2.6
DL-86.0/440 86 440 3 600 3*10000 200 3*1100 19.6 2.8
DL-91.0/460 91 460 3 650 3*12000 210 3*2200 20.8 2.6
DL-97.5/500 97.5 500 3 650 4*12000 210 3*2200 22.4 2.8
DL-105.0/540 105 540 4 600 4*10000 200 4*1100 22.4 2.8
DL-111.0/570 111 570 4 600 4*10000 200 4*1100 22.4 2.8
DL-117.0/600 117 600 4 650 4*12000 210 4*2200 25.2 2.8
DL-125.0/640 125 640 4 650 4*12000 210 4*2200 25.2 2.8
DL-129.0/665 129 665 4 650 4*12000 210 4*2200 25.2 2.8
DL-133.0/700 133 700 4 650 4*12000 210 4*2200 28 5.6
DL-140.0/735 140 735 4 650 4*12000 210 4*2200 28 5.6
DL-147.0/775 147 775 4 650 4*12000 210 4*2200 33.5 5.6
DL-152.0/800 152 800 4 650 4*12000 210 4*2200 33.5 5.6

We'd Love to Hear from You​