Freezer Evaporator

  • For freezer -18°C to -5°C ( 0℉ to 23℉) cold room.
  • Cooling space range is 7 to 600㎡.
  • Heat exchange capacity is 1.4kw to 105kw.
  • 6mm fin spacing is a balanced choice that offers moderate efficiency and frost resistance.
  • Equipped with a high-quality fan motor, providing low noise, high air volume, and stable operation.
  • Shell materials can be altered to satisfy the client’s particular needs.

Product Description

Product Parameters

Model Ref.capacity
(kW)
Cooling Area
(m²)
Spacing
of Fins
Fan Quantity Fan Diameter
(mm)
Fan Volume
(m³/h)
Fan Pressure
(Pa)
Fan Motor
(n*w)
Fan Power Supply Defrost Heater Coil
(kW)
Defrost Heater Catchment Tray
(kW)
Defrost Heater Power
Supply
DD-1.4/7 1.4 7 6 1 300 1700 98 90 220/380V
50Hz
1Ph/3Ph
0.5 0.5 220V
50Hz
1Ph
DD-2.35/12 2.35 42 2 300 2*1700 98 2*90 0.7 0.7
DD-3.0/15 3 15 2 300 2*1700 98 2*90 0.8 0.8
DD-4.0/22 4 22 2 350 2*2200 98 2*140 380V
50Hz
3Ph
1 1
DD-6.0/30 6 30 2 400 2*3400 118 2*180 2.2 1.1
DD-8.0/40 8 40 2 400 2*3400 118 2*180 2.2 1.1
DD-12.0/60 12 60 2 500 2*600 167 2*550 2.7 1.35
DD-15.9/80 15.9 80 2 500 2*600 167 2*550 4 1.35
DD-20.0/100 20 100 3 500 3*600 167 3*550 7.2 1.8
DD-24.0/120 24 120 3 500 3*600 167 3*550 8.8 2.2
DD-28.0/140 28 140 4 500 4*600 167 4*550 10 2.5
DD-32.1/160 32.1 160 4 500 4*600 167 4*550 11.2 2.8
DD-37.4/200(A) 37.4 200 4 500 4*6000 167 4*550 14 2.8
DD-37.4/200(B) 37.4 200 2 600 2*10000 200 2*1100 12.6 1.8
DD-46.8/250(A) 46.8 250 4 550 4*7500 180 4*750 16.8 2.8
DD-46.8/250(8) 46.8 250 3 600 3*10000 200 3*1100 15.5 2.2
DD-56.2/310 56.2 310 3 600 3*10000 200 3*1100 18.2 2.6
DD-59.4/330 59.4 330 3 600 3*10000 200 3*1100 19.6 2.8
DD-64.7/350 64.7 350 3 650 3*12000 210 3*2200 20.8 2.6
DD-68.4/380 68.4 380 3 650 4*12000 210 3*2200 22.4 2.8
DD-72.0/400 72 400 4 600 4*10000 200 4*1100 22.4 2.8
DD-76.5/425 76.5 425 4 600 4*10000 200 4*1100 22.4 2.8
DD-81.0/450 81 450 4 650 4*12000 210 4*2200 25.2 2.8
DD-86.5/480 86.5 480 4 650 4*12000 210 4*2200 25.2 2.8
DD-90.0/500 90 500 4 650 4*12000 210 4*2200 25.2 2.8
DD-93.0/530 93 530 4 650 4*12000 210 4*2200 28 5.6
DD-96.0/550 96 550 4 650 4*12000 210 4*2200 28 5.6
DD-101.0/580 101 580 4 650 4*12000 210 4*2200 33.5 5.6
DD-105.0/600 105 600 4 650 4*12000 210 4*2200 33.5 5.6

We'd Love to Hear from You​