Blast Freezer Evaporator

  • Used in blast freezer -35°C to -25°C (-31℉ to -13℉) cold room
  • Cooling area range is 7-415㎡ to meet the needs of different spaces.
  • Heat exchange capacity is 1.2kW-68kW.
  • Fin spacing is 9mm, best for high-humidity or frost-prone conditions.
  • Use U-shaped stainless copper pipes evenly placed within the fins, reducing defrosting time.
  • Tested at an air pressure of 2.5MPa, ensuring high gas tightness and reliability.

Product Description

Product Parameters

Model Ref.capacity
(kW)
Cooling Area
(m²)
Spacing of Fins Fan Quantity Fan Diameter
(mm)
Fan Volume
(m³/h)
Fan Pressure
(Pa)
Fan Motor
(n*w)
Fan Power Supply Defrost Heater Coil
(kW)
Defrost Heater Catchment Tray
(kW)
Defrost Heater Power Supply
DJ-1.2/7 1.2 7 9 2 300 1700 98 2*90 220/380V
50Hz
1Ph/3Ph
0.7 0.7 220V
50Hz
1Ph
DJ-1.32/10 1.32 10 2 300 2*1700 98 2*140 0.8 0.8
DJ-2.3/15 2.3 15 2 350 2*1700 98 2*140 1 1
DJ-4.0/20 4 20 2 400 2*2200 98 2*180 380V
50Hz
3Ph
2.2 1.1
DJ-5.1/30 5.1 30 2 400 2*3400 118 2*180 2.2 1.1
DJ-7.8/40 7.8 40 2 500 2*3400 118 2*550 4 1.4
DJ-9.5/55 9.5 55 2 500 2*6000 167 2*550 5.4 1.4
DJ-12.8/70 9.5 70 3 500 2*6000 167 3*550 9 1.8
DJ-15.7/85 12.8 85 3 500 3*6000 167 3*550 11 2.2
DJ-18.5/100 15.7 100 4 500 3*6000 167 4*550 12.5 2.5
DJ-21.6/115 18.5 115 4 500 4*6000 167 4*550 14 2.8
DJ-23.8/140(A) 21.6 140 4 500 4*6000 167 4*550 16.8 2.8
DJ-23.8/140(B) 23.8 140 2 600 2*10000 200 2*1500 14.4 1.8
DJ-29.0/170(A) 23.8 170 4 550 4*7500 180 4*750 19.6 2.8
DJ-29.0/170(B) 29 170 3 600 3*10000 200 3*1500 17.6 2.4
DJ-35.9/210 35.9 210 3 600 4*7500 180 3*1500 20.8 2.6
DJ-38.0/225 38 225 3 600 3*10000 200 3*1500 22.4 2.8
DJ-39.8/235 39.8 235 3 650 3*10000 200 3*2200 26 2.6
DJ-43.2/255 43.2 255 3 650 3*12000 210 3*2200 28 2.8
D]-47.6/280 47.6 280 3 600 3*12000 210 4*1500 28 2.8
DJ-50.0/295 50 295 4 600 4*10000 200 4*1500 28 2.8
DJ-52.7/310 52.7 310 4 650 4*10000 200 4*2200 31 2.8
DJ-56.0/330 56 330 4 650 4*12000 210 4*2200 31 2.8
DJ-58.5/345 58.5 345 4 650 4*12000 210 4*2200 31 2.8
DJ-60.0/365 60 365 4 650 4*12000 210 4*2200 35.4 5.6
DJ-63.0/380 63 380 4 650 4*12000 210 4*2200 35.4 5.6
DJ-66.0/400 66 400 4 650 4*12000 210 4*2200 40 5.6
DJ-68.0/415 68 415 4 650 4*12000 210 4*2200 40 5.6

We'd Love to Hear from You​