Box L Type Condensing Units
- The box supports compressors from 1 HP to 30 HP, with a thin-wall structure for wall or floor installation.
- 1-15 HP condensing units are equipped with scroll compressors, with options for semi-hermetic compressor-compatible designs.
- 15-30 HP condensing units primarily use Copeland and Bitzer semi-hermetic compressors for reliable performance.
- Axial fans ensure easy installation, maintenance, stable operation, and low noise levels.
Product Description
Box L Type Condenser Parameters
Model
|
Heat Exchange Capacity (kW) |
Fan Power (w) |
Fan Diameter (mm) |
Fan Air Volume (m³/h) |
Fan Voltage (v) |
Inlet Tube (mm) |
Back Trachea (mm) |
Overall Dimension(mm) A*B*H |
Installation Dimension(mm)D |
Installation Dimension(mm)E |
FNL-20 | 6.6 | 1*190 | φ400 | 1*3800 | 380 | φ10 | φ16 | 1110*500*790 | 590 | 440 |
FNL-29 | 9.6 | 1*190 | φ400 | 1*3800 | 380 | φ10 | φ16 | 1110*500*790 | 590 | 440 |
FNL-39 | 12.5 | 1*190 | φ400 | 1*3800 | 380 | φ10 | φ16 | 1110*500*790 | 590 | 440 |
FNL-48 | 15.9 | 2*190 | φ400 | 2*3800 | 380 | φ12 | φ19 | 1110*500*1240 | 590 | 440 |
FNL-58 | 18.1 | 2*190 | φ400 | 2*3800 | 380 | φ12 | φ19 | 1110*500*1240 | 590 | 440 |
FNL-68 | 20.5 | 2*190 | φ400 | 2*3800 | 380 | φ12 | φ19 | 1110*500*1240 | 590 | 440 |
FNL-70 | 22.4 | 2*230 | φ450 | 2*5000 | 380 | φ16 | φ22 | 1230*560*1240 | 840 | 500 |
FNL-80 | 25.6 | 2*230 | φ450 | 2*5000 | 380 | φ16 | φ28 | 1230*560*1390 | 900 | 500 |
FNL-90 | 28.8 | 2*230 | φ450 | 2*5000 | 380 | φ16 | φ35 | 1330*560*1390 | 940 | 500 |
FNL-100 | 32.1 | 2*320 | φ500 | 2*6600 | 380 | φ16 | φ35 | 1430*560*1390 | 1040 | 500 |
FNL-120 | 38.4 | 4*190 | φ400 | 4*3800 | 380 | φ16 | φ35 | 1630*630*1390 | 1110 | 570 |
FNL-140 | 44.4 | 4*190 | φ450 | 4*5000 | 380 | φ16 | φ35 | 1730*630*1390 | 1210 | 570 |
Note: FNL-20m2 to FNL-67m2 with inlet and outlet valve, FNL-70m2 and up without valve.
Box L Type Condensing Unit Parameters
Medium and High Temperature Air-Cooled Condensing Unit Scroll Series |
||||||||||||
Model of units | CX-FNL-02MH | CX-FNL-03MH | CX-FNL-04MH | CX-FNL-05MH | CX-FNL-06MH | CX-FNL- 07MH | CX-FNL-08MH | CX-FNL-10MH | CX-FNL-12MH | CX-FNL-15MH | ||
Compressor Model | ZB15KQ | ZB21KQ | ZB29KQ | ZB38KQ | ZB45KQ | ZB48KQ | ZB58KQ | ZB76KQ | ZB88KQ | ZB114KQ | ||
Applicable Temperature(℃) | 0℃~-15℃ | |||||||||||
Refrigerant | R22/R404A | |||||||||||
Supply | 380V 50Hz | |||||||||||
Condenser | Quantity of Fan(pcs) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | |
Airflow(m³/h) | 1*3800 | 1*3800 | 1*3800 | 2*3800 | 2*3800 | 2*5000 | 2*5000 | 2*7000 | 4*3800 | 5*5000 | ||
Power of Fan(w) | 1*190 | 1*190 | 1*190 | 2*190 | 2*190 | 2*230 | 2*230 | 2*420 | 4*190 | 4*250 | ||
Ref. Capacity of Condensing Units | Evaporating Temperature -0℃ |
Ref. Capacity (w) | 4830/4670 | 7020/6690 | 9430/9480 | 11700/11950 | 14150/14000 | 15600/15750 | 18550/18600 | 24900/24700 | 28500 | 36200/36300 |
Power(w) | 1540/1720 | 2270/2480 | 2890/3290 | 660/4150 | 4230/4700 | 4650/5570 | 5470/6390 | 7180/8360 | 8130 | 10900/12700 | ||
Evaporating Temperature-5℃ |
Ref. Capacity (w) | 4000/3820 | 5820/5740 | 7810/7790 | 9710/9830 | 11750/11500 | 12950/13000 | 15100/15300 | 20600/20400 | 23500 | 29500/29700 | |
Power(w) | 1520/1760 | 2240/2500 | 2860/3310 | 3610/4180 | 4210/4730 | 4630/5410 | 5460/6360 | 7130/8290 | 8070 | 10800/12650 | ||
Evaporating Temperature -12℃ |
Ref. Capacity (w) | 2990/2710 | 4350/4300 | 5840/5840 | 7260/7370 | 8840/8630 | 9730/9800 | 10900/11350 | 15450/15250 | 17550 | 21100/21900 | |
Power(w) | 1510/1840 | 2220/2510 | 2930/3330 | 3570/4200 | 4150/4760 | 4570/5150 | 5470/6320 | 7040/8190 | 7970 | 10750/12650 | ||
Coupling | Tube coupling | φ10 | φ10 | φ12 | φ12 | φ12 | φ16 | φ16 | φ16 | φ16 | φ16 | |
Suction coupling | φ16 | φ16 | φ19 | φ19 | φ19 | φ22 | φ28 | φ35 | φ35 | φ35 | ||
Overall Dimension |
Length(A)mm | 1110 | 1110 | 1110 | 1110 | 1110 | 1230 | 1230 | 1430 | 1630 | 1730 | |
Width(B)mm | 500 | 500 | 500 | 500 | 500 | 560 | 560 | 560 | 630 | 630 | ||
Height(H)mm | 790 | 790 | 790 | 1240 | 1240 | 1240 | 1390 | 1390 | 1390 | 1490 | ||
Installation Dimension |
Length(D)mm | 590 | 590 | 590 | 590 | 590 | 840 | 900 | 1040 | 1110 | 1210 | |
Width(E)mm | 440 | 440 | 440 | 440 | 440 | 500 | 500 | 500 | 570 | 570 |
Note:
- The ref. capacity and power is based on the ambient temperature at 32°C.
- Workable for adding, and reducing the configuration according to customers’ requirements.
- If you want to customize a semi-hermetic condensing unit, don’t hesitate to contact us.
High Temperature Air-Cooled Condensing Unit Tecumseh Series | ||||||
Model of Units | CX-FNL-02MH | CX-FNL-03MH | CX-FNL-04MH | CX-FNL-05MH | ||
Compressor Model | FH4524Z | TFH4540Z | TAG4546Z | TAG4561Z | ||
Applicable Temperature(C) | 0℃~-15℃ | |||||
Refrigerant | R404A | |||||
Condenser | Quantity of Fan(pcs) | 1 | 1 | 1 | 2 | |
Power of Fan(w) | 1*190 | 1*190 | 1*190 | 2*190 | ||
Ref. Capacity of Condensing Units | Evaporating Temperature -0℃ |
Ref. Capacity (w) | 4371 | 8390 | 9670 | 12126 |
Power(w) | 2088 | 3483 | 3668 | 4728 | ||
Evaporating Temperature-5℃ |
Ref. Capacity (w) | 3526 | 6861 | 7591 | 9681 | |
Power(w) | 1920 | 3184 | 3322 | 4256 | ||
Evaporating Temperature -12℃ |
Ref. Capacity (w) | 2500 | 5009 | 5175 | 6804 | |
Power(w) | 1664 | 2773 | 2791 | 3589 | ||
Coupling | Tube Coupling | φ10 | φ10 | φ10 | φ12 | |
Suction Coupling | φ16 | φ16 | φ16 | φ19 | ||
Overall Dimension | Length(A)mm | 1110 | 1110 | 1110 | 1110 | |
Width(B)mm | 500 | 500 | 500 | 500 | ||
Height(H)mm | 790 | 790 | 790 | 1240 | ||
Installation Dimension | (D*E)mm | 590*440 | 590*440 | 590*440 | 590*440 |
Low Temperature Air-Cooled Condensing Unit Tecumseh Series | ||||||
Model of Units | CX-FNL-02ML | CX-FNL-03ML | CX-FNL-04ML | CX-FNL-05ML | ||
Compressor Model | FH2480Z | FH2511Z | TAG2516Z | TAG2522Z | ||
Applicable Temperature(C) | -10℃~-35℃ | |||||
Refrigerant | R404A | |||||
Condenser | Quantity of Fan(pcs) | 1 | 1 | 1 | 2 | |
Power of Fan (w) | 1*190 | 1*190 | 1*190 | 2*190 | ||
Ref. Capacity of Condensing Units | Evaporating Temperature -15°℃ | Ref. Capacity (w) | 2983 | 4040 | 5725 | 7235 |
Power(w) | 2172 | 2833 | 3803 | 4695 | ||
Evaporating Temperature -20℃ | Ref. Capacity (w) | 2268 | 3054 | 4218 | 5406 | |
Power(w) | 1909 | 2483 | 3275 | 4052 | ||
Evaporating Temperature -25°℃ | Ref. Capacity (w) | 1671 | 2240 | 3005 | 3940 | |
Power(w) | 1655 | 2143 | 2770 | 3446 | ||
Coupling | Tube Coupling | φ10 | φ10 | φ10 | φ12 | |
Suction Coupling | φ16 | φ16 | φ16 | φ19 | ||
Overall Dimension | Length(A)mm | 1110 | 1110 | 1110 | 1110 | |
Width(B)mm | 500 | 500 | 500 | 500 | ||
Height(H)mm | 790 | 790 | 790 | 1240 | ||
Installation Dimension | (D*E)mm | 590*440 | 590*440 | 590*440 | 590*440 |