Box V Type Condensing Units (Up And Down Whole)
The “V” shape allows for space-efficient design, with both up and down airflow, optimizing the use of available space in the cold room.
- Box-type shell with preservation treatment ensures durability and a visually appealing appearance.
- Heat exchange area from 80-1600m².
- Supports air conditioning, freezers, cold storage, and more, compatible with various compressors.
- 7 fan blades ensure stable, low-noise operation.
Product Description
V Type Condenser Parameters
Model | Heat Exchange Capacity (kW) |
Fan Power (w) |
Fan Diameter (mm) |
Fan Air Volume (m³/h) | Fan Vlotage (V) |
Connector Inlet Tube (mm) |
Connector Back Trachea (mm) |
Overall Dimension (mm) A*B*H |
Installation Dimension (mm) D |
Installation Dimension (mm) E |
FNV-100 | 31 | 2*420 | 500 | 2*6500 | 380 | 25 | 19 | 1360*950*1600 | 956 | 908 |
FNV-120 | 34.2 | 2*550 | 550 | 2*7500 | 380 | 25 | 19 | 1580*950*1600 | 1176 | 908 |
FNV-140 | 38.6 | 2*550 | 550 | 2*7500 | 380 | 25 | 19 | 1800*950*1600 | 1396 | 908 |
FNV-160 | 48.1 | 2*550 | 550 | 2*7500 | 380 | 32 | 22 | 1620*990*1750 | 1316 | 944 |
FNV-180 | 55.8 | 2*800 | 600 | 2*9500 | 380 | 32 | 22 | 1800*990*1750 | 1496 | 944 |
FNV-200 | 61.6 | 2*800 | 600 | 2*9500 | 380 | 32 | 22 | 1960*990*1750 | 1656 | 944 |
FNV-220 | 67.4 | 3*550 | 550 | 3*7500 | 380 | 32 | 22 | 2120*990*1750 | 1816 | 944 |
FNV-240 | 73.9 | 3*550 | 550 | 3*7500 | 380 | 32 | 22 | 2390*990*1750 | 2086 | 944 |
FNV-265 | 81.5 | 3*550 | 550 | 3*7500 | 380 | 35 | 25 | 2540*990*1750 | 2236 | 944 |
FNV-280 | 86.2 | 3*800 | 600 | 3*9500 | 380 | 35 | 25 | 2660*990*1750 | 2356 | 944 |
FNV-300 | 92.4 | 3*800 | 600 | 3*9500 | 380 | 35 | 25 | 2840*990*1750 | 2536 | 944 |
FNV-350 | 108.7 | 3*850 | 630 | 3*10800 | 380 | 42 | 32 | 2560*1090*1750 | 2256 | 1044 |
FNV-400 | 123.7 | 4*850 | 630 | 4*10800 | 380 | 42 | 32 | 3710*990*1750 | 3406 | 944 |
FNV-450 | 138.7 | 4*850 | 630 | 4*10800 | 380 | 42 | 32 | 3190*1090*1750 | 2886 | 1044 |
FNV-500 | 155 | 5*800 | 600 | 4*10800 | 380 | 42 | 32 | 3700*1090*1750 | 3396 | 1044 |
V Type Condensing Units Parameters (Up And Down Whole)
Medium and High Temperature Air-Cooled Condensing Unit | ||||||||||||
Model of Units | CX-FNV-10 | CX-FNV-12 | CX-FNV-15 | CX-FNV-20 | CX-FNV-25 | CX-FNV-30 | CX-FNV-33MH | CX-FNV-35MH | CX-FNV-40MH | CX-FNV-50MH | ||
Compressor Model | 4VES-10/4VES-10Y | 4TES-12 | 4PES-15 | 4NES-20 | 4HE-25 | 4GE-30 | 6JE-33 | 6HE-35 | 6GE-40 | 6FE-50 | ||
Applicable Temperature(C) | -5℃~-15℃ | |||||||||||
Refrigerant | R22/R404A | |||||||||||
Condenser | Quantity of Fan(pcS) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | |
Power of Fan (w) | 2*550 | 2*550 | 2*800 | 3*550 | 3*550 | 3*850 | 3*800 | 3*850 | 4*850 | 5*800 | ||
Ref. Capacity of Condensing Units |
Evaporating Temperature -5℃ |
Ref.Capacity(w) | 21300/21300 | 25700/25800 | 29400/29400 | 34800/35200 | 46400/46500 | 53800/53000 | 58800/58600 | 69600/68300 | 79800/77600 | 96200/94500 |
Power(w) | 7210/8010 | 8830/9860 | 10050/11170 | 11810/13320 | 15860/17590 | 18280/20300 | 20000/21700 | 23900/26100 | 27400/30300 | 33300/37500 | ||
Evaporating Temperature -15℃ |
Ref.Capacity(w) | 13620/13730 | 16580/16780 | 22300/22900 | 22300/22900 | 30000/30800 | 35000/35500 | 37700/38300 | 45000/45300 | 51700/51900 | 62500/63600 | |
Power(w) | 6020/6580 | 7390/8130 | 8320/9090 | 9860/11000 | 13330/14700 | 15440/16990 | 16710/18190 | 20000/22000 | 23100/25600 | 28200/31500 | ||
Coupling | Tube Coupling | 16 | 16 | 16 | 22 | 22 | 22 | 22 | 22 | 28 | 28 | |
Suction Coupling | 28 | 35 | 42 | 42 | 54 | 54 | 54 | 54 | 54 | 54 | ||
Overall Dimension |
Length(A)mm | 1580 | 1800 | 1800 | 2120 | 2540 | 2560 | 2840 | 2560 | 3710 | 3700 | |
Width(B)mm | 950 | 950 | 990 | 990 | 990 | 1090 | 990 | 1090 | 990 | 1090 | ||
Height(H)mm | 1600 | 1600 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | ||
Installation Dimension |
(D*E)mm | 1176*908 | 1396*908 | 1496*944 | 1816*944 | 2236*944 | 2256*1044 | 2536*949 | 2256*1044 | 3046/944 | 3396/1044 |
Medium and Low Temperature Air-Cooled Condensing Unit |
|||||||
Model of Units | CX-FNV-14ML | CX-FNV-18ML | CX-FNV-23ML | CX-FNV-28ML | CX-FNV-34ML | ||
Compressor Model | 4NES-14 | 4HE-18 | 4GE-23 | 6HE-28 | 6GE-34 | ||
Applicable Temperature(℃) | -20℃~-35℃ | ||||||
Refrigerant | R22/R404A | ||||||
Condenser | Quantity of Fan(pcs) | 2 | 2 | 2 | 2 | 3 | |
Power of Fan (w) | 2*420 | 2*550 | 2*550 | 2*800 | 3*550 | ||
Ref. Capacity of Condensing Units |
Evaporating Temperature-25℃ |
Ref.Capacity(w) | 13490/13950 | 17170/19880 | 19920/23400 | 25800/29300 | 29900/35400 |
Power(w) | 7880/8580 | 10420/12000 | 12490/14270 | 15610/17690 | 18720/21800 | ||
Evaporating Temperature -30℃ |
Ref.Capacity(w) | 10020/10520 | 12610/15320 | 14670/18240 | 18920/22600 | 22000/27800 | |
Power(w) | 6800/7240 | 8920/10350 | 10770/12330 | 13370/15200 | 16130/18950 | ||
Coupling | Tube Coupling | 16 | 16 | 22 | 22 | 22 | |
Suction Coupling | 35 | 42 | 54 | 54 | 54 | ||
Overall Dimension | Length(A)mm | 1360 | 1800 | 1620 | 1960 | 2390 | |
Width(B)mm | 950 | 950 | 990 | 990 | 990 | ||
Height(H)mm | 1600 | 1600 | 1750 | 1750 | 1750 | ||
Installation Dimension | (D*E)mm | 956*908 | 1396*908 | 1316*944 | 1656*944 | 2086*944 |