Bitzer Semi-Hermetic Open Type Condensing Unit
Utilizes Bitzer open compressors that can be customized for different refrigerants, offering flexibility for various cooling needs.
The open compressor design makes maintenance and servicing simpler, as components are more accessible compared to hermetic models.
- Simplifies movement, installation, and maintenance processes.
- High/low-pressure controllers protect compressor overloads.
- Includes Bitzer compressor, condenser, receiver tank, and advanced electrical control system.
Product Description
Product Parameters
Open Type Bitzer Medium and High Temperature Air-Cooled Condensing Unit |
|||||||||||
Model of Units | CX-BZ- 003H | C -BZ-004H | CX-BZ-005H | CX-BZ-006H | CX-BZ-007H | CX-BZ-010H | CX-BZ-012H | CX-BZ-015H | CX-BZ-020H | ||
Compressor Model | 2DES-3 | 2CES-4 | 4FES-5 | 4FES-6 | 4DES-7 | 4VES-10 | 4TES-12 | 4PES-15 | 4NES-20 | ||
Applicable Temperature(℃) | -5℃~-15℃ | ||||||||||
Refrigerant | R404 | ||||||||||
Condenser | Quantity of Fan(pcs) | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | |
Power of Fan(w) | 2*190 | 2*190 | 2*190 | 4*135 | 4*190 | 4*190 | 4*190 | 4*250 | 4*420 | ||
Ref. Capacity of Condensing Units | Evaporating Temperature -5℃ | Ref. Capacity (w) | 8300 | 10250 | 11110 | 13960 | 16890 | 21300 | 25800 | 29400 | 35200 |
Power(w) | 3310 | 4070 | 4380 | 5540 | 6620 | 8010 | 9860 | 11170 | 13320 | ||
Evaporating Temperature -15℃ | Ref. Capacity (w) | 5520 | 6870 | 7370 | 9210 | 11190 | 13730 | 6780 | 18830 | 22900 | |
Power(w) | 2780 | 3440 | 3760 | 4700 | 5690 | 6580 | 8130 | 9090 | 11000 | ||
Coupling | Tube Coupling | 12 | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 22 | |
Suction Coupling | 22 | 22 | 22 | 28 | 28 | 28 | 35 | 42 | 42 | ||
Overall Dimension | Length(A)mm | 1000 | 1000 | 1010 | 1170 | 1170 | 1170 | 1200 | 1340 | 1560 | |
Width(B)mm | 820 | 820 | 820 | 900 | 900 | 900 | 900 | 900 | 900 | ||
Height(H)mm | 590 | 590 | 690 | 1020 | 1120 | 1120 | 1320 | 1320 | 1420 | ||
Installation Dimension | (D*E)mm | 644*786 | 644*786 | 644*786 | 800*860 | 800*860 | 800*860 | 830*860 | 990*860 | 170*860 |
Open Type Bitzer Medium and Temperature Air-Cooled Condensing Unit | |||||||||||
Model of Units | CX-BZ-003L | CX-BZ-004L | CX-BZ-005L | CX-BZ-007L | CX-BZ-009L | CX-BZ-012L | CX-BZ-014L | CX-BZ-018L | CX-BZ-023L | ||
Compressor Model | 4FES-3 | 4EES-4 | 4DES-5 | 4VES-7 | 4TES-9 | 4PES-12 | 4NES-14 | 4HES-18 | 4GE-23 | ||
Applicable Temperature(℃) | -20℃~-35℃ | ||||||||||
Refrigerant | R404A | ||||||||||
Condenser | Quantity of Fan(pcs) | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | |
Power of Fan(w) | 2*135 | 2*190 | 2*190 | 2*190 | 4*135 | 4*190 | 4*190 | 4*190 | 4*250 | ||
Ref. Capacity of Condensing Units | Evaporating Temperature-25℃ |
Ref.Capacity(W) | 4640 | 5890 | 7030 | 8240 | 10280 | 11320 | 13950 | 19880 | 23400 |
Power(w) | 3060 | 3840 | 4550 | 5080 | 6350 | 6880 | 8580 | 12000 | 14270 | ||
Evaporating Temperature -30℃ |
Ref.Capacity(w) | 3590 | 4540 | 5420 | 6140 | 7760 | 8410 | 10520 | 15320 | 15320 | |
Power(w) | 2660 | 3320 | 3940 | 4260 | 5380 | 5740 | 7240 | 10350 | 10350 | ||
Coupling | Tube coupling | 12 | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 22 | |
Suction coupling | 22 | 28 | 28 | 28 | 35 | 35 | 35 | 42 | 54 | ||
Overall Dimension | Length(A)mm | 940 | 1000 | 1000 | 1010 | 1170 | 1170 | 1170 | 1200 | 1340 | |
Width(B)mm | 820 | 820 | 820 | 820 | 900 | 900 | 900 | 900 | 900 | ||
Height(H)mm | 540 | 590 | 590 | 690 | 1020 | 1120 | 1120 | 1320 | 1420 | ||
Installation Dimension | (D*E)mm | 590*786 | 644*786 | 644*786 | 644*786 | 800*860 | 800*860 | 800/860 | 830*860 | 950*860 |